0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
MANUAL CHAIN BLOCK
Capacity(t) | Standard lift(m) | Running testload(KN) | Effort required to lift max load(N) | No. of falls of load chain | load chain diameter(mm) | Dimension(mm) | weight(kg) | Packing(L*W*H)(cm) | |||
A | B | C | H | ||||||||
0.5 | 2.5 | 7.5 | 240 | 1 | 5x15 | 132 | 148 | 28 | 345 | 11 | 24*19*18 |
1 | 2.5 | 15 | 250 | 1 | 6x18 | 151 | 172 | 32 | 376 | 12.5 | 28*21*21 |
1.5 | 2.5 | 22.5 | 265 | 1 | 7.1x21 | 173 | 196 | 36 | 442 | 17.8 | 34*26*20 |
2 | 3 | 30 | 335 | 1 | 8x24 | 175 | 210 | 36 | 470 | 19.5 | 34*26*20 |
3 | 3 | 45 | 363 | 1 | 10x30 | 176 | 230 | 46 | 565 | 29 | 34*26*20 |
3 | 3 | 45 | 265 | 2 | 7.1x21 | 173 | 226 | 46 | 490 | 23.5 | 34*26*20 |
5 | 3 | 75 | 360 | 2 | 9x27 | 189 | 280 | 46 | 688 | 41.3 | 41*32*24 |
10 | 3 | 150 | 380 | 4 | 9x27 | 189 | 463 | 57 | 765 | 78.5 | 48*42*18.5 |
20 | 3 | 300 | 380X2 | 8 | 9x27 | 189 | 630 | 82 | 890 | 193 | 76*68*20 |
30 | 3 | 450 | 380X2 | 12 | 9x27 | 330 | 670 | 106 | 1000 | 220 | 85*67*30 |
PRODUCTS