0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
DIN 763 link chain
ART NO | WIRE DIA | A | B | W.L.L | M.B.S | N.W |
mm | mm | mm | KN | KN | kg/m | |
CH0401 | 2.5 | 24 | 10 | 0.75 | 2.00 | 0.10 |
CH0402 | 3 | 26 | 12 | 1.12 | 3.20 | 0.15 |
CH0403 | 3.5 | 28 | 14 | 1.50 | 3.85 | 0.20 |
CH0404 | 4 | 32 | 16 | 2.00 | 6.50 | 0.27 |
CH0405 | 5 | 35 | 20 | 3.15 | 10.00 | 0.43 |
CH0406 | 6 | 42 | 24 | 4.50 | 12.00 | 0.63 |
CH0407 | 7 | 49 | 28 | 6.00 | 19.00 | 0.86 |
CH0408 | 8 | 52 | 32 | 8.00 | 25.00 | 1.10 |
CH0409 | 10 | 65 | 40 | 12.50 | 40.00 | 1.75 |
CH0410 | 13 | 82 | 52 | 21.20 | 63.00 | 2.95 |
CH0411 | 16 | 100 | 64 | 33.00 | 100.00 | 4.45 |
CH0412 | 20 | 120 | 75 | 50.00 | 160.00 | 7.00 |
PRODUCTS