0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
U.S TYPE EXTRA HEAVY DUTY WIRE ROPE THIMBLE G414 ,H.D.G
U.S TYPE EXTRA HEAVY DUTY WIRE ROPE THIMBLE G414 ,H.D.G | ||||||||||
ART. NO | SIZE | ROPE DIA. | Dimension(mm) | |||||||
inch | MM | A | B | C | D | E | F | G | H | |
T0101 | 1/4 | 6-7 | 55.5 | 41.4 | 381.0 | 22.4 | 11.2 | 7.1 | 1.5 | 5.9 |
T0102 | 5/16 | 8 | 63.5 | 47.8 | 46.0 | 26.9 | 14.0 | 8.7 | 2.1 | 7.1 |
T0103 | 3/8 | 9-10 | 73.0 | 54.0 | 54.0 | 28.7 | 16.8 | 10.4 | 2.8 | 8.7 |
T0104 | 7/16 | 11-12 | 82.5 | 60.5 | 60.5 | 31.8 | 18.8 | 11.9 | 3.3 | 9.7 |
T0105 | 1/2 | 13-15 | 92.0 | 70.0 | 70.0 | 38.1 | 23.4 | 13.5 | 3.6 | 10.4 |
T0106 | 9/16 | 16 | 108.0 | 82.5 | 79.5 | 44.5 | 26.2 | 16.8 | 4.1 | 12.7 |
T0107 | 5/8 | 18-20 | 127.0 | 95.5 | 96.5 | 51.0 | 33.0 | 19.8 | 5.6 | 16.8 |
T0108 | 3/4 | 22 | 140.0 | 108.0 | 108.0 | 57.0 | 37.3 | 23.9 | 5.6 | 19.1 |
T0109 | 7/8 | 24-26 | 156.0 | 114.0 | 125.0 | 63.5 | 44.5 | 26.9 | 6.4 | 22.4 |
T0110 | 1 | 28-32 | 178.0 | 130.0 | 149.0 | 73.0 | 47.8 | 33.3 | 6.4 | 28.7 |
T0111 | 1-1/8~1-1/4 | 32-35 | 230.0 | 165.0 | 173.0 | 89.0 | 57.2 | 36.6 | 9.7 | 28.7 |
T0112 | 1-1/4~1-3/8 | 35-38 | 229.0 | 159.0 | 181.0 | 89.0 | 66.5 | 39.6 | 12.7 | 28.7 |
T0113 | 1-3/8~1-1/2 | 40 | 286.0 | 203.0 | 207.0 | 102.0 | 76.2 | 43.7 | 12.7 | 35.1 |
T0114 | 1-5/8 | 44 | 310.0 | 229.0 | 216.0 | 114.0 | 77.7 | 46.7 | 12.7 | 33.3 |
T0115 | 1-3/4 | 48-52 | 384.0 | 305.0 | 264.0 | 152.0 | 85.9 | 53.0 | 12.7 | 38.1 |
T0116 | 1-7/8~2 | 56 | 435.0 | 356.0 | 302.0 | 178.0 | 98.6 | 60.5 | 16.0 | 41.4 |
MEET FEDERAL SPECIFICATION FF-T-276b TYPE 3 |
PRODUCTS