0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
SWIVEL G401

CHAIN SWIVEL, H.D.G G401 | |||||||||||||
ART.NO | SIZE | W.L.L | Dimensions(MM) | ||||||||||
inch | lbs | A | B | C | D | E | G | J | M | R | U | V | |
SW0101 | 1/4 | 850 | 31.8 | 17.5 | 19.1 | 15.7 | 28.4 | 6.4 | 17.5 | 7.9 | 57.0 | 42.9 | 31.8 |
SW0102 | 5/16 | 1250 | 41.4 | 20.6 | 25.4 | 19.1 | 35.1 | 7.9 | 20.6 | 9.7 | 69.0 | 52.5 | 37.3 |
SW0103 | 3/8 | 2500 | 51.0 | 23.9 | 31.8 | 25.4 | 44.5 | 9.7 | 25.4 | 12.7 | 87.5 | 63.5 | 47.8 |
SW0104 | 1/2 | 3600 | 63.5 | 33.3 | 38.1 | 31.8 | 57.0 | 12.7 | 33.3 | 16.0 | 108.0 | 81.0 | 62.0 |
SW0105 | 5/8 | 5200 | 76.2 | 39.6 | 44.5 | 38.1 | 70.0 | 15.8 | 38.1 | 19.1 | 130.0 | 98.5 | 74.5 |
SW0106 | 3/4 | 7200 | 89.0 | 44.5 | 51.0 | 44.5 | 82.5 | 19.1 | 47.8 | 22.4 | 147.0 | 125.0 | 88.0 |
M.B.S. IS 5 TIMES OF W.L.L. | |||||||||||||
MEET FEDERAL SPECIFICATION RR-C-271D,TYPE VII,CLASS 2 |
PRODUCTS