0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
G2130
G2130 BOLT TYPE SAFETY ANCHOR SHACKLE U.S TYPE,drop forged | ||||||||||||
ART NO. | SIZE | N.W | W.L.L | DIMENSIONS(IN.) | ||||||||
INCH | LBS | TON | A | B | C | D | E | F | H | L | N | |
SF1501 | 1/4" | 0.11 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 |
SF1502 | 5/16" | 0.22 | 3/4 | 0.52 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 |
SF1503 | 3/8" | 0.33 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 |
SF1504 | 7/16" | 0.49 | 1-1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 |
SF1506 | 1/2" | 0.79 | 2 | 0.81 | 0.64 | 1.88 | 0.50 | 1.31 | 1.19 | 3.28 | 2.31 | 0.50 |
SF1507 | 5/8" | 1.68 | 3-1/4 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.50 | 4.19 | 2.94 | 0.69 |
SF1508 | 3/4" | 2.72 | 4-3/4 | 1.25 | 0.89 | 2.81 | 0.75 | 2.00 | 1.81 | 4.97 | 3.50 | 0.81 |
SF1509 | 7/8" | 3.95 | 6-1/2 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09 | 5.83 | 4.03 | 0.97 |
SF1510 | 1" | 6.12 | 8-1/2 | 1.69 | 1.15 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 |
SF1511 | 1-1/8" | 8.27 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 |
SF1512 | 1-1/4" | 11.71 | 12 | 2.03 | 1.40 | 4.69 | 1.29 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 |
SF1513 | 1-3/8" | 15.38 | 13-1/2 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 |
SF1514 | 1-1/2" | 20.80 | 17 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 |
SF1515 | 1-3/4" | 33.91 | 25 | 2.88 | 2.04 | 7.00 | 1.84 | 5.00 | 4.19 | 12.34 | 8.80 | 2.25 |
SF1516 | 2" | 52.25 | 35 | 3.25 | 2.3 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.40 |
SF1517 | 2-1/2" | 98.25 | 55 | 4.13 | 2.8 | 10.50 | 2.71 | 7.25 | 5.69 | 17.90 | 12.75 | 3.13 |
SF1518 | 3" | 154.00 | 85 | 5.00 | 3.3 | 13.00 | 3.12 | 7.88 | 6.50 | 21.50 | 14.62 | 3.62 |
SF1519 | 3-1/2" | 265.00 | 120 | 5.25 | 3.76 | 14.63 | 3.62 | 9.00 | 8.00 | 24.88 | 17.02 | 4.38 |
SF1520 | 4" | 338.00 | 150 | 5.50 | 4.25 | 14.50 | 4.00 | 10.00 | 9.00 | 25.68 | 18.00 | 4.56 |
M.B.S IS 6 TIMES OF W.L.L | ||||||||||||
MEET FEDERAL SPECIFICATION RR-C-271D TYPE IVA,GRADE A ,CLASS 3 |
PRODUCTS