0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
U.S TYPE DROP FORGED WIRE ROPE CLIP
U.S TYPE DROP FORGED WIRE ROPE CLIP | |||||||||
ART. NO | SIZE | Dimensions/MM | |||||||
inch | A | B | C | D | E | F | G | H | |
CF1101 | 1/8 | 5.6 | 18.3 | 11.2 | 11.9 | 10.4 | 9.7 | 20.6 | 23.9 |
CF1102 | 3/16 | 6.4 | 24.6 | 14.2 | 15.0 | 12.7 | 11.2 | 23.9 | 29.5 |
CF1103 | 1/4 | 7.9 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 |
CF1104 | 5/16 | 9.7 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 |
CF1105 | 3/8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 |
CF1106 | 7/16 | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46.0 | 58.0 |
CF1107 | 1/2 | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58.0 |
CF1108 | 9/16 | 14.2 | 57.0 | 31.8 | 33.3 | 31.0 | 23.9 | 52.5 | 63.5 |
CF1109 | 5/8 | 14.2 | 60.5 | 31.8 | 33.3 | 34.0 | 23.9 | 52.5 | 63.5 |
CF1110 | 3/4 | 15.7 | 70.0 | 36.6 | 38.1 | 35.8 | 26.9 | 57.0 | 72.0 |
CF1111 | 7/8 | 19.1 | 79.0 | 41.1 | 44.5 | 40.4 | 31.8 | 62.0 | 80.5 |
CF1112 | 1 | 19.1 | 89.0 | 46.0 | 47.8 | 45.2 | 31.8 | 67.0 | 88.0 |
CF1113 | 1-1/8 | 19.1 | 98.5 | 51.0 | 51.0 | 48.5 | 31.8 | 71.5 | 91.0 |
CF1114 | 1-1/4 | 22.4 | 108.0 | 54.0 | 59.4 | 55.5 | 36.6 | 79.5 | 105.0 |
CF1115 | 1-3/8 | 22.4 | 118.0 | 58.5 | 59.4 | 58.5 | 36.6 | 79.5 | 106.0 |
CF1116 | 1-1/2 | 22.4 | 125.0 | 60.5 | 66.5 | 62.0 | 36.6 | 86.5 | 113.0 |
CF1117 | 1-5/8 | 25.4 | 135.0 | 66.5 | 70.0 | 67.5 | 41.4 | 92.0 | 121.0 |
CF1118 | 1-3/4 | 28.7 | 146.0 | 70.0 | 77.5 | 74.5 | 46.0 | 97.0 | 134.0 |
CF1119 | 2 | 31.8 | 164.0 | 76.0 | 86.0 | 77.0 | 51.0 | 113.0 | 149.0 |
CF1120 | 2-1/4 | 31.8 | 181.0 | 81.0 | 98.5 | 81.0 | 51.0 | 114.0 | 162.0 |
CF1121 | 2-1/2 | 31.8 | 195.0 | 87.5 | 105.0 | 93.5 | 51.0 | 119.0 | 168.0 |
CF1122 | 2-3/4 | 31.8 | 211.0 | 90.5 | 111.0 | 124.0 | 51.0 | 127.0 | 175.0 |
CF1123 | 3 | 38.1 | 233.0 | 98.5 | 121.0 | 119.0 | 60.5 | 149.0 | 194.0 |
CF1124 | 3-1/2 | 38.1 | 273.0 | 114.0 | 140.0 | 152.0 | 60.5 | 157.0 | 213.0 |
MEET FEDERAL SPECIFICATION FF-C-450 TYPE I,CLASS 1 |
PRODUCTS