0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
JAW END SWIVEL, H.D.G

JAW END SWIVEL, H.D.G | |||||||||||||||
ART.NO | SIZE | W.L.L | Dimensions(MM) | ||||||||||||
inch | lbs | A | B | C | G | J | K | L | M | N | P | R | U | V | |
SW0201 | 1/4 | 850 | 31.8 | 17.5 | 19.1 | 17.5 | 17.5 | 11.9 | 26.2 | 7.9 | 22.4 | 6.4 | 67.0 | 42.9 | 42.9 |
SW0202 | 5/16 | 1250 | 41.4 | 20.6 | 25.4 | 20.6 | 20.6 | 12.7 | 28.7 | 9.7 | 22.4 | 7.9 | 74.5 | 52.0 | 46.0 |
SW0203 | 3/8 | 2250 | 51.0 | 23.9 | 31.8 | 25.4 | 25.4 | 16.0 | 35.8 | 12.7 | 26.9 | 9.7 | 92.0 | 63.5 | 57.0 |
SW0204 | 1/2 | 3600 | 63.5 | 33.3 | 38.1 | 33.3 | 33.3 | 19.1 | 44.5 | 16.0 | 33.3 | 12.7 | 114.0 | 81.0 | 73.0 |
SW0205 | 5/8 | 5200 | 76.0 | 39.5 | 44.5 | 41.4 | 38.1 | 23.9 | 62.0 | 19.1 | 38.1 | 16.0 | 135.0 | 98.5 | 87.5 |
SW0206 | 3/4 | 7200 | 89.0 | 44.5 | 51.0 | 47.8 | 47.8 | 28.7 | 64.5 | 22.4 | 44.5 | 19.1 | 154.0 | 109.0 | 102.0 |
SW0207 | 7/8 | 10000 | 102.0 | 52.0 | 57.0 | 54.0 | 54.0 | 34.0 | 70.9 | 25.4 | 52.0 | 22.4 | 178.0 | 127.0 | 115.0 |
SW0208 | 1 | 12500 | 114.0 | 58.5 | 63.5 | 67.0 | 60.5 | 44.5 | 94.5 | 28.7 | 71.5 | 28.7 | 217.0 | 146.0 | 151.0 |
SW0209 | 1-1/4 | 18000 | 145.0 | 68.5 | 79.5 | 79.5 | 76.0 | 52.0 | 109.0 | 41.4 | 71.5 | 35.1 | 248.0 | 179.0 | 162.0 |
SW0210 | 1-1/2 | 45200 | 178.0 | 98.5 | 102.0 | 143.0 | 102.0 | 73.0 | 152.0 | 57.0 | 113.0 | 57.0 | 362.0 | 254.0 | 275.0 |
M.B.S. IS 5 TIMES OF W.L.L. | |||||||||||||||
MEET FEDERAL SPECIFICATION RR-C-271D,TYPE VII,CLASS 3 |
PRODUCTS