0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
REGULAR SWIVEL,H.D.G
REGULAR SWIVEL,H.D.G. | ||||||||||
ART.NO | SIZE | W.L.L | Dimensions(MM) | |||||||
inch | lbs | A | B | C | D | J | M | R | S | |
SW0301 | 1/4 | 850 | 31.8 | 17.5 | 19.1 | 26.9 | 17.5 | 7.9 | 74.5 | 42.9 |
SW0302 | 5/16 | 1250 | 41.4 | 20.6 | 25.4 | 31.8 | 20.6 | 9.7 | 90.0 | 52.0 |
SW0303 | 3/8 | 2250 | 51.0 | 23.9 | 31.8 | 38.1 | 25.4 | 12.7 | 109.0 | 63.5 |
SW0304 | 1/2 | 3600 | 63.5 | 33.3 | 38.1 | 51.0 | 33.3 | 16.0 | 138.0 | 81.0 |
SW0305 | 5/8 | 5200 | 76.0 | 39.5 | 44.5 | 60.5 | 38.1 | 19.1 | 167.0 | 98.5 |
SW0306 | 3/4 | 7200 | 89.0 | 44.5 | 51.0 | 67.0 | 47.8 | 22.4 | 183.0 | 109.0 |
SW0307 | 7/8 | 10000 | 102.0 | 52.0 | 57.0 | 77.5 | 54.0 | 25.4 | 213.0 | 124.0 |
SW0308 | 1 | 12500 | 114.0 | 58.5 | 63.5 | 89.0 | 60.5 | 28.7 | 245.0 | 146.0 |
SW0309 | 1-1/4 | 18000 | 143.0 | 68.5 | 79.5 | 9.4 | 76.0 | 38.1 | 291.0 | 172.0 |
SW0310 | 1-1/2 | 45200 | 180.0 | 98.5 | 104.0 | 98.5 | 95.2 | 57.0 | 424.0 | 252.0 |
M.B.S. IS 5 TIMES OF W.L.L. | ||||||||||
MEET FEDERAL SPECIFICATION RR-C-271D,TYPE VII,CLASS 1 |
PRODUCTS