Search

青岛海岳索具有限公司

QINGDAO HAIYUE RIGGING CO.,LTD.

QINGDAO HAIYUE RIGGING CO.,LTD.

青岛海岳索具有限公司

0086-532-82663737

Online customer service hotline

 

 

E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA

Copyright©QINGDAO HAIYUE RIGGING CO.,LTD.   鲁ICP备15042733号-1 | www.xinnet.com  

>
>
>
Steel wire rope 6x37

Steel wire rope 6x37

6x371 coil REEL

 

6*37+FC  6*37+IWS  6*37+IWR Steel Wire Rope, Ungalv or Galv.          
NOMINAL  DIAMETER APPROX.  WEIGHT NOMINAL  TENSILE STRENGTH OF ROPE(MPA)
1570 1670 1770 1870 1960
MINIMUM  BREAKING LOAD
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
MM KG/100M (KN)
5 8.65 8.43 10 11.6 12.5 12.3 13.3 13.1 14.1 13.8 14.9 14.5 15.6
6 12.5 12.1 14.4 16.7 18 17.7 19.2 18.8 20.3 19.9 21.5 20.8 22.5
7 17 16.5 19.6 22.7 24.5 24.1 26.1 25.6 27.7 27 29.2 28.3 30.6
8 22.1 21.6 25.6 29.6 32.1 31.5 34.1 33.4 36.1 35.3 38.2 37 40
9 28 27.3 32.4 37.5 40.6 39.9 43.2 42.3 45.7 447 48.3 46.8 50.6
10 34.6 33.7 40 46.3 50.1 49.3 53.3 52.2 56.5 55.2 59.7 57.8 62.5
11 41.9 40.8 48.4 56 60.6 59.6 64.5 63.2 68.3 66.7 72.2 70 75.7
12 49.8 48.5 57.6 66.7 72.1 70.9 76.7 75.2 81.3 79.4 85.9 83.3 90
13 58.5 57 67.6 78.3 84.6 83.3 90 88.2 95.4 93.2 101 97.7 106
14 67.8 66.1 78.4 90.8 98.2 96.6 104 102 111 108 117 113 123
15 77.9 75.8 90 104 113 111 120 118 127 124 134 130 141
16 88.6 86.3 102 119 128 126 136 134 145 141 153 148 160
18 112 109 130 150 162 160 173 169 183 179 193 187 203
20 138 135 160 185 200 197 213 209 226 221 239 231 250
22 168 163 194 224 242 238 258 253 273 267 289 280 303
24 199 194 230 267 289 284 307 301 325 318 344 333 360
26 234 228 270 313 339 333 360 353 382 373 403 391 423
28 271 264 314 363 393 386 418 409 443 433 468 453 490
30 311 303 360 417 451 443 480 470 508 497 537 520 563
32 354 345 410 474 513 505 546 535 578 565 611 592 640
34 400 390 462 535 579 570 616 604 653 638 690 668 723
36 448 437 518 600 649 639 690 677 732 715 773 749 810
38 500 487 578 669 723 711 769 754 815 797 861 835 903
40 554 539 640 741 801 788 852 835 903 883 954 925 1000
42 510 595 706 817 884 869 640 921 996 973 1052 1020 1100
44 370 652 774 897 970 954 1031 1011 1093 1068 1155 1120 1210
46 732 713 846 980 1060 1040 1130 1100 1190 1170 1260 1220 1320
48 797 776 922 1070 1150 1140 1230 1200 1300 1270 1370 1330 1440
50 865 843 1000 1160 1250 1230 1330 1310 1410 1380 1490 1450 1560
Main Applications: Various equipment for hoisting, derricking, lifting and drawing          

PRODUCTS

No content information display available
Please add data record on website background.