0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE RIGGING CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
6X24+7FC Wire Rope
Product Features:
|
||||||
• High carbon steel.
|
||||||
• Best price with good quality.
|
||||||
• Bright finish, electric galvanized and hot dipped galvanized.
|
||||||
• Available for stainless steel 304 and 316.
|
||||||
Specifications
|
||||||
6x24+7FC Steel Wire Rope(Ungalvanized and Galvanized) | ||||||
NOMINAL DIAMETER | APPROX. WEIGHT | NOMINAL TENSILE STRENGTH OF ROPE(MPA) | ||||
MINIMUM BREAKING LOAD | ||||||
D | NF | SF | 1570 | 1670 | 1770 | 1870 |
MM | KG/100M | (KN) | ||||
8 | 20.4 | 19.5 | 28.1 | 29.9 | 31.7 | 33..5 |
9 | 25.8 | 24.6 | 35.6 | 37.9 | 40.1 | 42.4 |
10 | 31.8 | 30.4 | 44 | 46.8 | 49.6 | 52.4 |
11 | 38.5 | 36.8 | 53.2 | 56.6 | 60 | 63.4 |
12 | 45.8 | 43.8 | 63.3 | 67.3 | 71.4 | 75.4 |
13 | 53.7 | 51.4 | 74.3 | 79 | 83.8 | 88.5 |
14 | 62.3 | 59.6 | 86.2 | 91.6 | 97.1 | 103 |
16 | 81.4 | 77.8 | 113 | 120 | 127 | 134 |
18 | 103 | 98.5 | 142 | 152 | 161 | 170 |
20 | 127 | 122 | 176 | 187 | 198 | 209 |
22 | 154 | 147 | 213 | 226 | 240 | 253 |
24 | 183 | 175 | 253 | 269 | 285 | 302 |
26 | 215 | 206 | 297 | 316 | 335 | 354 |
28 | 249 | 238 | 345 | 367 | 389 | 411 |
0.3 | 286 | 274 | 396 | 421 | 446 | 471 |
32 | 326 | 311 | 450 | 479 | 507 | 536 |
34 | 368 | 351 | 508 | 541 | 573 | 605 |
36 | 412 | 394 | 570 | 606 | 642 | 679 |
38 | 459 | 439 | 635 | 675 | 716 | 756 |
40 | 509 | 486 | 703 | 748 | 793 | 838 |
42 | 561 | 536 | 775 | 825 | 874 | 924 |
44 | 616 | 589 | 851 | 905 | 959 | 1010 |
46 | 673 | 643 | 930 | 989 | 1050 | 1110 |
48 | 733 | 700 | 1010 | 1080 | 1140 | 1210 |
50 | 795 | 760 | 1100 | 1170 | 1240 | 1310 |
Main Applications: Towboat, goods net, floating transportation of wood, bunding etc. |
PRODUCTS