0086-532-82663737
Online customer service hotline
E-MAIL:carol@qdhaiyuesj.com
ADDRESS:33,QUTANGXIA ROAD,QINGDAO 266002 CHINA
Copyright©QINGDAO HAIYUE HUITONG MACHINERY CO.,LTD. 鲁ICP备15042733号-1 | www.xinnet.com
4 Strand Flat No-roating Steel Wire rope
4 Strand flat No-rotating Steel Wire rope(Ungalvanized and Galvanized) |
|||||||
4VX39S+5FC 4VX48S+5FC | |||||||
NOMINAL DIAMETER | APPROX. WEIGHT | NOMINAL TENSILE STRENGTH OF ROPE(MPA) | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
MINIMUM BREAKING LOAD | |||||||
MM | KG/100M | (KN) | |||||
8 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 |
10 | 41 | 56.5 | 60.1 | 18.8 | 67.3 | 70.6 | 77.8 |
12 | 59 | 81.4 | 86.6 | 25.6 | 96.9 | 102 | 112 |
14 | 80.4 | 111 | 118 | 33.4 | 132 | 138 | 152 |
16 | 105 | 145 | 154 | 42.3 | 172 | 181 | 199 |
18 | 133 | 183 | 195 | 52.2 | 218 | 229 | 252 |
20 | 164 | 226 | 240 | 63.2 | 269 | 282 | 311 |
22 | 198 | 274 | 291 | 75.2 | 326 | 342 | 376 |
24 | 236 | 326 | 346 | 88.2 | 288 | 406 | 448 |
26 | 277 | 382 | 406 | 102 | 455 | 477 | 526 |
28 | 321 | 443 | 471 | 118 | 528 | 553 | 610 |
30 | 369 | 509 | 541 | 134 | 606 | 635 | 700 |
32 | 420 | 579 | 616 | 169 | 589 | 723 | 796 |
34 | 474 | 653 | 695 | 209 | 778 | 816 | 899 |
36 | 531 | 732 | 779 | 253 | 872 | 914 | 1010 |
38 | 592 | 816 | 868 | 301 | 972 | 1020 | 1120 |
40 | 656 | 904 | 962 | 353 | 1080 | 1130 | 1240 |
42 | 723 | 997 | 1060 | 409 | 1190 | 1240 | 1370 |
44 | 794 | 1090 | 1160 | 470 | 1300 | 1370 | 1510 |
46 | 868 | 1200 | 1270 | 535 | 1420 | 1490 | 1650 |
48 | 945 | 1300 | 1390 | 604 | 1550 | 1630 | 1790 |
50 | 1030 | 1410 | 1500 | 677 | 1680 | 1760 | 1940 |
Main Applications:Equipment for port load and unload derrick tower crane. |
PRODUCTS